Dry-Type Transformers – 1250 kVA
Transformers whose magnetic core and windings are not immersed in insulating liquid are referred to as dry-type transformers. These transformers contain no oil at all. Their windings are insulated and encapsulated with epoxy resin reinforced with fiberglass, providing effective protection against external factors. Dry-type transformers can operate either in open air or within a gas environment.
Technical Information
Standard | kVA | IE60076-11 |
Rated Power | kV | 1250 |
Rated High Voltage (HV) | kV | 10 |
HV Tap Range | % | ±2×2.5 |
HV Insulation Level | kV | Um 12 / AC 28 / LI 75 |
Rated Low Voltage (LV) | V | 400 |
LV Insulation Level | kV | Um 1.1 / AC 3 / LI – |
Frequency | Hz | 50 |
Number of Phases | 3 | |
Short-Circuit Current (LV) | kA | 30.07 |
Short-Circuit Duration | sec | 2 |
Vector Group | Dyn11 | |
HV Connection | Delta (D) | |
LV Connection | Star (y) | |
|
||
Environment – Climate – Fire Class | E2-C2-F1 | |
HV/LV Insulation System Temperature Class | F/F | |
HV/LV Winding Temperature Rise Class | F/F | |
Ambient Temperature | °C | 40 |
Average Winding Temperature Rise HV/LV | K | 100 |
Protection Class | IP00 | |
Protection Class | IP00 | |
Application (Indoor/Outdoor) | Indoor | |
Cooling System | AN | |
Max. Operating Altitude | m | 1000 |
|
||
No-Load Loss | kW | 2.30 (+15 % Tol.) |
Load Loss (Ref: 120 °C) | kW | 13.00 (+15 % Tol.) |
Short-Circuit Voltage (Ref: 120 °C) | % | 6.00 (±10 % Tol.) |
Noise (LPA/LWA) @ 1 m & AN | dB (A) | 62/77 |
Winding Conductor Material (HV/LV) | AL/AL |
Voltage | Efficiency | |||
(%) cosφ = 1.00 | (%) | |||
Load | cosφ = 0.80 | cosφ = 1.00 | cosφ = 0.80 | |
100% | 1.21 | 4.46 | 98.78 | 98.42 |
75% | 0.88 | 3.33 | 98.98 | 98.69 |
50% | 0.56 | 2.21 | 99.11 | 98.88 |
25% | 0.27 | 1.10 | 99.01 | 98.76 |
Dimensions:
L(mm) | B(mm) | H(mm) | D(mm) | Weight(kg) |
1545 | 1120 | 2100 | 820 | 3100 |
Accessories & Parts:
- Nameplate
- Towing Eye
- Lifting Lugs
- PT100 Sensor (3 pcs) (for LV)
- PT100 Terminal Box
- Off-Circuit Tap Changer
- Earthing Terminal (M12 Bushing) (2 pcs)
- 90° Rotatable Wheel
- Temperature Control Device
- Cooling Fan
Notes:
- HV: Covered with epoxy resin filled with sand under vacuum.
- LV: Resin impregnated with temperature-activated resin, layered insulation.
- Dimensions and weights are approximate.
- Standard manufacturer’s paint
- Standard distribution transformer. The appearance and location of accessories and parts may vary depending on the project.
- The appearance of the product may vary depending on the project.
- Suitable for systems with THD ≤ 5%.
- PD ≤ 10 pC @ 1.3xUn